| SWIPE LEFT ON MOBILE DEVICES –> | ||||||
| AUGUST 17, 2018 | ||||||
| 9:00 | DAY 1 | POOL 2 | |||||
| 9:00 | DAY 1 | POOL 1 | |||||
| 14:00 | DAY 1 | POOL 1 | |||||
| AUGUST 18, 2018 | ||||||
| 9:00 | DAY 2 | POOL 2 | |||||
| 9:00 | DAY 2 | POOL 1 | |||||
| 14:00 | DAY 2 | POOL 1 | |||||
| AUGUST 19, 2018 | ||||||
| 9:00 | DAY 3 | POOL 2 | |||||
| 9:00 | DAY 3 | POOL 1 | |||||
| 14:00 | DAY 3 | POOL 1 | |||||
BROADCAST SCHEDULE: 2018 BC SUMMER SWIMMINGgillian2019-05-04T22:08:32+00:00