| SWIPE LEFT ON MOBILE DEVICES –> | ||||||
| AUGUST 18, 2018 | ||||||
| 17:30 | Women | Canada | vs | Germany | |||
| AUGUST 19, 2018 | ||||||
| 9:00 | Men | Japan | vs | Australia | |||
| 11:00 | Women | Germany | vs | Australia | |||
| 13:00 | Men | Sweden | vs | New Zealand | |||
| 15:00 | Women | Netherlands | vs | New Zealand | |||
| AUGUST 20, 2018 | ||||||
| 9:00 | Men | Netherlands | vs | Mexico | |||
| 11:00 | Women | USA | vs | New Zealand | |||
| 13:00 | Men | New Zealand | vs | Finland | |||
| 15:00 | Women | Japan | vs | Italy | |||
| AUGUST 21, 2018 | ||||||
| 9:00 | Men | France | vs | China | |||
| 11:00 | Women | Canada | vs | Colombia | |||
| AUGUST 22, 2018 | ||||||
| 9:00 | Men | Mexico | vs | Belgium | |||
| 11:00 | Women | Mexico | vs | China | |||
| 13:00 | Men | Colombia | vs | France | |||
| 15:00 | Women | France | vs | Great Britain | |||
| 17:00 | Men | USA | vs | Great Britain | |||
| 19:00 | Men | Canada | vs | Italy | |||
| AUGUST 23, 2018 | ||||||
| 9:00 | Women | Colombia | vs | United States | |||
| 11:00 | Men | Hong Kong | vs | Dominican Republic | |||
| 13:00 | Women | Germany | vs | Japan | |||
| 15:00 | Men | Belgium | vs | New Zealand | |||
| 17:00 | Women | Canada | vs | Netherlands | |||
| AUGUST 24, 2018 | ||||||
| 9:00 | Men SF | USA | vs | Belgium | |||
| 11:00 | Women SF | USA | vs | Germany | |||
| 13:00 | Men Bronze | France | vs | Belgium | |||
| 15:00 | Women Bronze | Canada | vs | Germany | |||
| AUGUST 25, 2018 | ||||||
| 9:30 | Women Gold | Colombia | vs | USA | |||
| 11:30 | Men Gold | Canada | vs | USA | |||
BROADCAST SCHEDULE: 2018 WJUC BROADCAST SCHEDULEgillian2019-01-09T15:55:52+00:00