| SWIPE LEFT ON MOBILE DEVICES –> | ||||||
| APRIL 8, 2019 | ||||||
| 11:15 AM | Calgary RATH | vs | Montreal Mission | |||
| 1:15 PM | Cambridge Turbos | vs | Manitoba Intact | |||
| 2:00 PM | Ottawa Ice | vs | Waterloo Wildfire | |||
| 4:00 PM | Edmonton WAM | vs | Atlantic Attack | |||
| APRIL 9, 2019 | ||||||
| 8:45 AM | Waterloo Wildfire | vs | Cambridge Turbos | |||
| 9:30 AM | Calgary RATH | vs | Edmonton WAM | |||
| 9:30 AM | Ottawa Ice | vs | Montreal Mission | |||
| 10:45 AM | Atlantic Attack | vs | Manitoba Intact | |||
| 3:30 PM | Ottawa Ice | vs | Cambridge Turbos | |||
| 3:45 PM | Montreal Mission | vs | Waterloo Wildfire | |||
| 5:30 PM | Calgary RATH | vs | Atlantic Attack | |||
| 5:45 PM | Manitoba Intact | vs | Edmonton WAM | |||
| APRIL 10, 2019 | ||||||
| 9:00 AM | Manitoba Intact | vs | Calgary RATH | |||
| 9:30 AM | Waterloo Wildfire | vs | Atlantic Attack | |||
| 9:45 AM | Edmonton WAM | vs | Ottawa Ice | |||
| 11:00 AM | Montreal Mission | vs | Cambridge Turbos | |||
| 3:30 PM | Waterloo Wildfire | vs | Calgary RATH | |||
| 3:45 PM | Manitoba Intact | vs | Ottawa Ice | |||
| 5:30 PM | Atlantic Attack | vs | Cambridge Turbos | |||
| 5:45 PM | Montreal Mission | vs | Edmonton WAM | |||
| APRIL 11, 2019 | ||||||
| 11:00 AM | Cambridge Turbos | vs | Edmonton WAM | |||
| 11:15 AM | Calgary RATH | vs | Ottawa Ice | |||
| 2:30 PM | Atlantic Attack | vs | Montreal Mission | |||
| 2:45 PM | Waterloo Wildfire | vs | Manitoba Intact | |||
| APRIL 12, 2019 | ||||||
| 9:00 AM | Ottawa Ice | vs | Atlantic Attack | |||
| 9:00 AM | Edmonton WAM | vs | Waterloo Wildfire | |||
| 11:00 AM | Cambridge Turbos | vs | Calgary RATH | |||
| 11:00 AM | Manitoba Intact | vs | Montreal Mission | |||
| 3:00 PM - Mini Game | Edmonton WAM | vs | Waterloo Wildfire | |||
| 3:45 PM - Mini Game | Waterloo Wildfire | vs | Calgary RATH | |||
| 7:00 PM | Calgary RATH | vs | Cambridge Turbos | |||
| APRIL 13, 2019 | ||||||
| 3:00 PM | Calgary RATH | vs | Atlantic Attack | |||
BROADCAST SCHEDULE: 2019 CANADIAN RINGETTE CHAMPIONSHIP - NRLgillian2019-05-04T22:31:40+00:00