| SWIPE LEFT ON MOBILE DEVICES –> | ||||||
| APRIL 8, 2019 | ||||||
| 8:00 AM | AB3 | vs | PE1 | |||
| 8:15 AM | QC2 | vs | BC1 | |||
| 9:30 AM | AB6 | vs | MB2 | |||
| 9:45 AM | ON2 | vs | AB5 | |||
| 11:00 AM | AB1 | vs | SK2 | |||
| 11:00 AM | AB4 | vs | ON3 | |||
| 12:30 PM | MB1 | vs | NB1 | |||
| 12:30 PM | QC1 | vs | NS1 | |||
| 2:00 PM | ON1 | vs | PE1 | |||
| 2:00 PM | AB2 | vs | SK1 | |||
| 3:15 PM | QC2 | vs | MB2 | |||
| 3:30 PM | AB3 | vs | AB6 | |||
| 5:15 PM | ON3 | vs | NS1 | |||
| 6:15 PM | AB1 | vs | NB1 | |||
| 6:30 PM | SK2 | vs | AB5 | |||
| APRIL 9, 2019 | ||||||
| 8:00AM | SK2 | vs | MB1 | |||
| 8:00 AM | AB2 | vs | AB4 | |||
| 8:15 AM | ON2 | vs | NB1 | |||
| 11:00 AM | ON1 | vs | AB6 | |||
| 11:30 AM | QC2 | vs | AB3 | |||
| 12:30 PM | MB1 | vs | AB5 | |||
| 12:45 PM | AB1 | vs | ON2 | |||
| 12:45 PM | MB2 | vs | BC1 | |||
| 2:00 PM | NB1 | vs | SK2 | |||
| 2:15 PM | QC1 | vs | ON3 | |||
| 3:30 PM | AB2 | vs | NS1 | |||
| 3:45 PM | AB4 | vs | SK1 | |||
| 5:00 PM | PE1 | vs | AB6 | |||
| 5:15 PM | AB1 | vs | AB5 | |||
| 6:30 PM | ON1 | vs | QC2 | |||
| 6:45 PM | BC1 | vs | AB3 | |||
| APRIL 10, 2019 | ||||||
| 8:00 AM | AB3 | vs | MB2 | |||
| 8:15 AM | BC1 | vs | ON1 | |||
| 11:00 AM | PE1 | vs | QC2 | |||
| 11:00 AM | AB2 | vs | ON3 | |||
| 11:15 AM | SK1 | vs | NS1 | |||
| 12:30 PM | AB1 | vs | MB1 | |||
| 12:45 PM | ON2 | vs | SK2 | |||
| 1:00 PM | QC1 | vs | AB4 | |||
| 1:30 PM | ON1 | vs | AB3 | |||
| 2:30 PM | AB5 | vs | NB1 | |||
| 3:00 PM | AB6 | vs | BC1 | |||
| 4:45 PM | MB2 | vs | PE1 | |||
| 6:15 PM | QC1 | vs | SK1 | |||
| APRIL 11, 2019 | ||||||
| 8:00 AM | QC2 | vs | AB6 | |||
| 8:15 AM | MB1 | vs | ON2 | |||
| 9:30 AM | AB4 | vs | NS1 | |||
| 9:30 AM | QC1 | vs | AB2 | |||
| 9:45 AM | ON3 | vs | SK1 | |||
| 11:00 AM | PE1 | vs | BC1 | |||
| 11:15 AM | ON1 | vs | MB2 | |||
| 1:50 PM - Mini Game | BC1 | vs | QC2 | |||
| 4:30 PM | QC2 | vs | ON2 | |||
| 4:45 PM | QC1 | vs | NB1 | |||
| 6:00 PM | PE1 | vs | AB2 | |||
| 6:15 PM | MB1 | vs | ON3 | |||
| APRIL 12, 2019 | ||||||
| 9:00 AM | QC2 | vs | AB4 | |||
| 9:15 AM | NB1 | vs | ON1 | |||
| 10:30 AM | PE1 | vs | AB1 | |||
| 10:45 AM | ON3 | vs | AB3 | |||
| 12:00 PM | SK2 | vs | NS1 | |||
| 12:15 PM | MB2 | vs | AB5 | |||
| 1:30 PM | SK1 | vs | AB6 | |||
| 3:00 PM | NB1 | vs | AB4 | |||
| 4:30 PM | PE1 | vs | ON3 | |||
| 6:00 PM | BC1 | vs | NS1 | |||
| 6:15 PM | AB5 | vs | AB6 | |||
| APRIL 13, 2019 | ||||||
| 8:00 AM | BC1 | vs | AB5 | |||
| 8:00 AM | NB1 | vs | ON3 | |||
| 10:00 AM | PE1 | vs | AB4 | |||
BROADCAST SCHEDULE: 2019 CANADIAN RINGETTE CHAMPIONSHIP - U16gillian2019-04-13T09:00:11+00:00