| SWIPE LEFT ON MOBILE DEVICES –> | ||||||
| APRIL 8, 2019 | ||||||
| 8:00 AM | ON1 | vs | PE1 | |||
| 8:00 AM | ON3 | vs | BC1 | |||
| 8:15 AM | AB1 | vs | NS1 | |||
| 9:30 AM | MB1 | vs | QC2 | |||
| 9:30 AM | QC1 | vs | NB1 | |||
| 9:45 AM | ON2 | vs | SK1 | |||
| 11:00 AM | AB2 | vs | AB4 | |||
| 11:15 AM | MB2 | vs | AB3 | |||
| 12:30 PM | ON3 | vs | SK2 | |||
| 12:45 PM | AB1 | vs | BC2 | |||
| 2:15 PM | QC2 | vs | BC1 | |||
| 3:30 PM | AB4 | vs | PE1 | |||
| 3:45 PM | SK1 | vs | NS1 | |||
| 4:45 PM | ON1 | vs | MB1 | |||
| 5:00 PM | QC1 | vs | ON2 | |||
| 5:00 PM | AB3 | vs | NB1 | |||
| 6:30 PM | MB2 | vs | BC2 | |||
| 6:45 PM | AB2 | vs | SK2 | |||
| APRIL 9, 2019 | ||||||
| 8:00 AM | ON2 | vs | MB2 | |||
| 8:00 AM | MB1 | vs | AB2 | |||
| 9:30 AM | QC1 | vs | SK1 | |||
| 9:30 AM | NS1 | vs | BC2 | |||
| 9:45 AM | ON1 | vs | QC2 | |||
| 11:00 AM | ON3 | vs | AB4 | |||
| 11:15 AM | AB1 | vs | AB3 | |||
| 11:30 AM | BC1 | vs | SK2 | |||
| 1:45 PM | MB1 | vs | PE1 | |||
| 2:15 PM | ON2 | vs | NB1 | |||
| 4:30 PM | SK1 | vs | BC2 | |||
| 4:30 PM | QC2 | vs | SK2 | |||
| 6:00 PM | ON1 | vs | AB4 | |||
| 6:00 PM | QC1 | vs | AB3 | |||
| 7:30 PM | ON3 | vs | AB2 | |||
| 7:30 PM | AB1 | vs | MB2 | |||
| 7:30 PM | BC1 | vs | PE1 | |||
| 7:45 PM | NS1 | vs | NB1 | |||
| APRIL 10, 2019 | ||||||
| 8:00 AM | ON2 | vs | AB3 | |||
| 8:00 AM | ON3 | vs | MB1 | |||
| 8:15 AM | PE1 | vs | QC2 | |||
| 9:30 AM | QC1 | vs | NS1 | |||
| 9:30 AM | SK1 | vs | AB1 | |||
| 9:45 AM | ON1 | vs | BC1 | |||
| 11:30 AM | AB4 | vs | SK2 | |||
| 11:45 AM | NB1 | vs | BC2 | |||
| 2:00 PM | MB2 | vs | NS1 | |||
| 2:15 PM | AB2 | vs | BC1 | |||
| 4:00 PM | QC2 | vs | ON3 | |||
| 4:45 PM | AB1 | vs | ON2 | |||
| 5:30 PM | MB1 | vs | AB4 | |||
| 6:15 PM | AB3 | vs | BC2 | |||
| 7:00 PM | QC1 | vs | MB2 | |||
| 7:30 PM | NB1 | vs | SK1 | |||
| 7:45 PM | PE1 | vs | SK2 | |||
| 7:45 PM | ON1 | vs | AB2 | |||
| APRIL 11, 2019 | ||||||
| 8:00 AM | PE1 | vs | ON3 | |||
| 8:00 AM | AB2 | vs | QC2 | |||
| 8:00 AM | MB2 | vs | SK1 | |||
| 8:15 AM | NB1 | vs | AB1 | |||
| 9:30 AM | BC1 | vs | MB1 | |||
| 9:30 AM | BC2 | vs | QC1 | |||
| 9:45 AM | NS1 | vs | ON2 | |||
| 11:00 AM | SK2 | vs | ON1 | |||
| 1:00 PM | AB4 | vs | QC2 | |||
| 1:15 PM | AB3 | vs | SK1 | |||
| 1:45 PM | AB2 | vs | PE1 | |||
| 3:15 PM | MB2 | vs | NB1 | |||
| 4:00 PM | ON2 | vs | BC2 | |||
| 4:30 PM | ON1 | vs | ON3 | |||
| 4:45 PM | QC1 | vs | AB1 | |||
| 5:30 PM | MB1 | vs | SK2 | |||
| 6:30 PM | AB4 | vs | BC1 | |||
| 6:15 PM | AB3 | vs | NS1 | |||
| APRIL 12, 2019 | ||||||
| 8:00 AM | NB1 | vs | ON1 | |||
| 8:15 AM | ON3 | vs | QC1 | |||
| 9:30 AM | AB3 | vs | QC2 | |||
| 9:45 AM | AB2 | vs | AB1 | |||
| 11:00 AM | NS1 | vs | MB1 | |||
| 11:15 AM | PE1 | vs | ON2 | |||
| 12:30 PM | MB2 | vs | BC1 | |||
| 12:45 PM | SK2 | vs | SK1 | |||
| 2:00 PM | ON3 | vs | QC2 | |||
| 3:30 PM | AB2 | vs | ON1 | |||
| 5:00 PM | MB2 | vs | PE1 | |||
| 5:15 PM | SK1 | vs | MB1 | |||
| APRIL 13, 2019 | ||||||
| 8:00 AM | PE1 | vs | SK1 | |||
| 10:00 AM | AB2 | vs | ON3 | |||
| 1:00 PM | ON1 | vs | QC2 | |||
BROADCAST SCHEDULE: 2019 CANADIAN RINGETTE CHAMPIONSHIP - U19gillian2019-04-16T10:31:21+00:00