| SWIPE LEFT ON MOBILE DEVICES –> | ||||||
| APRIL 18, 2019 | ||||||
| 17:00 | NB2 | vs | NS1 | |||
| 17:15 | ON2 | vs | QC1 | |||
| 17:30 | ON1 | vs | QC2 | |||
| 18:15 | NB1 | vs | NS2 | |||
| APRIL 19, 2019 | ||||||
| 9:00 | NS1 | vs | ON1 | |||
| 9:30 | PE1 | vs | QC2 | |||
| 10:00 | NS2 | vs | ON2 | |||
| 10:30 | PE2 | vs | QC1 | |||
| 13:30 | QC2 | vs | NS1 | |||
| 14:30 | NB2 | vs | PE1 | |||
| 14:30 | QC1 | vs | NS2 | |||
| 15:00 | NB1 | vs | PE2 | |||
| APRIL 20, 2019 | ||||||
| 8:00 | PE2 | vs | ON2 | |||
| 8:30 | QC1 | vs | NB1 | |||
| 9:00 | QC2 | vs | NB2 | |||
| 9:30 | PE1 | vs | ON1 | |||
| 12:15 | NS2 | vs | PE2 | |||
| 13:00 | ON2 | vs | NB1 | |||
| 13:30 | NS | vs | PE1 | |||
| 14:00 | ON1 | vs | NB2 | |||
| APRIL 21, 2019 | ||||||
| 8:30 | PE1 | vs | QC1 | |||
| 9:00 | NB1 | vs | NB2 | |||
| 13:00 | NB2 | vs | QC1 | |||
| 13:00 | PE1 | vs | NB1 | |||
BROADCAST SCHEDULE: 2019 EASTERN CANADIAN RINGETTE CHAMPIONSHIPS - U14gillian2019-05-01T22:43:42+00:00