| SWIPE LEFT ON MOBILE DEVICES –> | ||||||
| APRIL 18, 2019 | ||||||
| 18:00 | ON | vs | QC | |||
| 19:00 | NB | vs | PE | |||
| 20:00 | NS | vs | HOST | |||
| APRIL 19, 2019 | ||||||
| 12:15 | QC | vs | NB | |||
| 12:30 | ON | vs | NS | |||
| 13:00 | HOST | vs | PE | |||
| 17:00 | PE | vs | ON | |||
| 17:30 | NS | vs | QC | |||
| 18:00 | NB | vs | HOST | |||
| APRIL 20, 2019 | ||||||
| 11:00 | QC | vs | PE | |||
| 11:15 | NS | vs | NB | |||
| 11:30 | HOST | vs | ON | |||
| 15:15 | PE | vs | NS | |||
| 15:30 | ON | vs | NB | |||
| 16:15 | QC | vs | HOST | |||
| APRIL 21, 2019 | ||||||
| 10:15 | ON | vs | NB | |||
| 14:15 | NB | vs | QC | |||
BROADCAST SCHEDULE: 2019 EASTERN CANADIAN RINGETTE CHAMPIONSHIPS - U19gillian2019-05-01T22:11:32+00:00