| SWIPE LEFT ON MOBILE DEVICES –> | ||||||
| JULY 27, 2019 | ||||||
| 9:00 | SK1 | vs | NL | |||
| 10:00 | ON1 | vs | ON3 | |||
| 11:00 | ON2 | vs | SK3 | |||
| 12:00 | NS | vs | SK2 | |||
| 13:00 | BC | vs | HOST | |||
| 14:00 | SK1 | vs | ON1 | |||
| 15:00 | NL | vs | SK3 | |||
| 18:00 | Opening Ceremonies | |||||
| 19:00 | NS | vs | ON3 | |||
| 19:00 | ON2 | vs | HOST | |||
| 21:00 | SK2 | vs | BC | |||
| JULY 28, 2019 | ||||||
| 9:00 | NS | vs | SK3 | |||
| 10:00 | ON1 | vs | SK2 | |||
| 11:00 | SK1 | vs | BC | |||
| 12:00 | NL | vs | ON2 | |||
| 13:00 | SK2 | vs | ON3 | |||
| 14:00 | NS | vs | HOST | |||
| 15:00 | ON1 | vs | BC | |||
| 18:00 | SK1 | vs | SK3 | |||
| 18:30 | ON2 | vs | ON3 | |||
| 20:00 | NL | vs | HOST | |||
| JULY 29, 2019 | ||||||
| 9:00 | BC | vs | ON3 | |||
| 10:00 | NS | vs | ON2 | |||
| 11:00 | SK1 | vs | SK2 | |||
| 12:00 | SK3 | vs | HOST | |||
| 13:00 | NL | vs | BC | |||
| 14:00 | ON1 | vs | ON2 | |||
| 15:00 | SK1 | vs | ON3 | |||
| 18:00 | SK2 | vs | HOST | |||
| 18:30 | NS | vs | NL | |||
| 20:00 | ON1 | vs | SK3 | |||
| JULY 30, 2019 | ||||||
| 14:00 | 5th | vs | 8th | |||
| 16:00 | 6th | vs | 7th | |||
| 18:30 | wc3 | vs | lc1 | |||
| 20:30 | wc4 | vs | lc2 | |||
| JULY 31, 2019 | ||||||
| 13:30 | wc8 | vs | lc7 | |||
| 15:30 | wc7 | vs | wc9 | |||
BROADCAST SCHEDULE: 2019 SOFTBALL CANADA BOY’S U14 NATIONAL CHAMPIONSHIPadmin2019-07-29T09:18:01+00:00