| SWIPE LEFT ON MOBILE DEVICES –> | ||||||
| JULY 30, 2019 | ||||||
| 9:00 | QC | vs | DC | |||
| 9:30 | ON2 | vs | NL | |||
| 11:00 | SK2 | vs | HOST | |||
| 11:30 | SK1 | vs | ON1 | |||
| 13:00 | QC | vs | ON2 | |||
| 15:00 | SK2 | vs | ON1 | |||
| 18:00 | NL | vs | HOST | |||
| 20:00 | SK1 | vs | DC | |||
| JULY 31, 2019 | ||||||
| 9:00 | SK2 | vs | ON2 | |||
| 9:00 | QC | vs | ON1 | |||
| 11:00 | SK1 | vs | HOST | |||
| 11:00 | DC | vs | NL | |||
| 13:00 | ON1 | vs | ON2 | |||
| 15:00 | SK1 | vs | QC | |||
| 17:30 | OPENING CEREMONIES | |||||
| 18:30 | DC | vs | HOST | |||
| 21:00 | SK2 | vs | NL | |||
| AUGUST 1, 2019 | ||||||
| 9:00 | SK1 | vs | SK2 | |||
| 11:00 | HOST | vs | ON2 | |||
| 15:00 | ON1 | vs | NL | |||
| 18:00 | SK1 | vs | ON2 | |||
| 20:00 | QC | vs | HOST | |||
| AUGUST 2, 2019 | ||||||
| 15:00 | ON1 | vs | HOST | |||
| AUGUST 3, 2019 | ||||||
| 9:00 | 3rd | vs | 6th | |||
| 11:00 | 4th | vs | 5th | |||
| 13:00 | 1st | vs | 2nd | |||
| 15:00 | wc2 | vs | wc3 | |||
| AUGUST 4, 2019 | ||||||
| 11:00 | wc4 | vs | lc1 | |||
| 16:00 | wc5 | vs | wc1 | |||
BROADCAST SCHEDULE: 2019 SOFTBALL CANADA MEN’S U23 NATIONAL CHAMPIONSHIPadmin2019-08-01T00:01:07+00:00